We focus on the entire process of the project, concept through completion
We are a leading company, serving clients around Nigeria
Our experience combined with our dedication to providing outstanding customer service and quality projects, has helped leading diagonal become a leader in construction management
PROJECTS SUMMARY
PROJECT | DETAILS | STATUS OF COMPLETION | |
---|---|---|---|
1 | Electrification of IPENT Estate I & II | Electrical and installation of Transformers, and Street lights | Completed |
2 | Civil Work-(IPENT II Estate) | Construction of 1 meter by 80 meters Drainage | Completed |
3 | Electrification of River Park Estate Project (Cluster 1, 2, 3, 4 & 5 respectively) | Electrification and installation of 40 Units 500KVA/11KVA/0.415KV Transformers, Construction and installation of 7.5MVAx2, Transformer, Installation, & Construction of 15MVAx2 Transformers | Completed |
4 | Rural Electrification Agency (REA) | Construction of 85kwp Solar Mini-Grid at Dakiti Village, Akko LGA, Gombe State. | Completed |
5 | Rural Electrification Agency (REA) | Development of 20w Solar Home System at Dalori, Kofa, Malari, Bama & Konduga LGA of Borno State | Ongoing |
6 | Electrification of IPENT Estate VII | Electrification & installation of transformer | Ongoing |
7 | Dedication Feeder for PPPRA Building | supply and installation of 11KVA/0.415KVA Dedicated feeder for PPPRA Head Office | Completed |
8 | Supply of Guard force Agrochemical for Maize value Chain | Supply of 9,091 Tins (50gms/tin) of Guardforce Agrochemical for maize Value Chain for oyo state | Completed |
9 | Supply of Classrooms and office furniture | Supply of Classrooms and office Furniture for federal college of forestry, jos | Completed |
10 | Construction of integrated Sanitation | Construction of integrated Sanitation models in NC, Keffi for the Environmentl Health officers Registration Council Nigeria | Completed |
11 | Supply of Motorcycles | Supply of Motorcycles to Bayo/Biu/shani Federal Constituency, Borno State - National Poverty Eradication Programme | Completed |
12 | Supply of Motorcycles | Supply of Motorcycles to Bayo/Biu/shani Federal Constituency, Borno State - National Poverty Eradication Programe | Completed |
13 | Rehabilitation of Hostels at the Federal College of Forestry jos | Rehabilitation of students Hostels within the college | Ongoing |
14 | Niger State Electricity Board - Replacement of Power Transformer | Replacement of 7.5MVA Power Transformer at Mokwa injection Substation | Ongoing |
15 | UBE Nasarawa State - Construction of 3 Classroom Blocks | Construction of 3 Classrooms Block with office, Gwaita Primary School, Nasarawa State | Completed |
16 | REA- Electrification/Rehabilitation of Solar street Lights | Elecrification/Rehabilitation of Solar Street Light at Gwanda Village of Kurmi LGA of Taraba | Completed |
17 | National Primary Health Care Development Agency - Supply of Medical Equipment | Supply of Medical Equipment to cottage Hospital, okene, kogi State | Completed |
18 | Environmental Health Officers Registration Council of Nigeria - Construction of Integrated Sanitation Models | Construction of integrated Sanitation Models in NC keffi | Completed |
19 | Environmental Health Officers Registration Council of Nigeria - Construction of integrated Sanitation Models | Construction of Integrated Sanitation Models in NC keffi | Completed |
20 | Federal Ministry of Environment Completion of Community Waste Management in Nasarawa state | Completion of Community Waste Management in Nasarawa state | Ongoing |
21 | Gombe State | Construction of 85kwp solar Mini Grid at Dakiti Village in Akko LGA, Gombe `State | ongoing |
22 | Federal College of Forestry, Jos | Supply of Class Room And Office Furnitures | Completed |
23 | Petroleum Products Pricing Regulatory Agency | Supply and Installation of 11KVA/0.41KVA Dedicated Feeder for PPPRA Corporate Head Office | Completed |
24 | Nasarawa State University Basic Education Board | CONSTRUCTION OF 3-BEDROOM BLOCK WITH OFFICE | Completed |
25 | Federal College of Forestry, Jos | Rehabilitation of Students Hostels Within the College | Completed |
26 | Niger State Electricity Board | Up-Grading of 2.5MVA to 7.5MVA Injection Sub-Station at Mokwa, Headquarters of Mokwa Local Government | Completed |
27 | Niger State Electricity Board | Replacement of 7.5MVA Power Transformer at Mokwa Injection Substation | Completed |
28 | National Commission for refugees Migrants and Internally Displaced Persons | Supply of Agric Implements & Machinaries to IDPS in Geidam LGA, Yobe State | Completed |
29 | National Primary Health Care Development Agency | Supply of Mecial Equipment to Cottage Hospital Okene in Kogi State | Completed |
30 | Federal Ministry of Environment | Completion of community Waste Management in Nasarawa State | Completed |
31 | Energy Commission of Nigeria | Procurement of 1NO. 500KVA Transformer at Agon Village in Nasarawa State | Completed |
32 | Federal Ministry of Agriculture and Rural Development | Provision of 2NOS. Solar Powered Borehole With Overhead Plastic Tank in Nasarawa Community, Nasarawa State. | Completed |
33 | Federal Ministry of Agriculture and Rural Development | Provision of 2NOS. Solar Powered Borehole With Overhead Plastic Tank in Nasarawa Community, Nasarawa State. | Completed |
34 | Small and Medium Enterprise Development Agency of Nigeria | Provision of Youth Entrepreneurships Development Program | Completed |
35 | Federal Ministry of Environment | Procurement of Stationary Items | Completed |
36 | Rural Electrification Agency(REA) | Acquisition and Deployment of 1280 Units of 20W Solar Home-system in Bama, Dalori, Kofa, Malaro communities in Konduga LGA, Borno State. | Completed |
37 | Department of State Services | Construction of DSS LG Residential Building for Kalgo LGA, Kebbi State | Completed |
38 | Presidential Committee on The North East Initiative | Construction of Doctors One-Bedroom Apartment at The Federal Medical Centre, Yola, Adamawa State | Ongoing |
39 | Federal Ministry of Environment | Community Based Waste Management Project [North Central Nasarawa State] | Completed |
40 | Federal Ministry of Environment | Erosion Control in Udege Town, Nasarawa State | Completed |
41 | Federal Character Commission | Supply and Installation of 1N0.639KG [8Persons] Lift with Anti-Trap device to the commissions head office, Wuse Zone 3, Abuja | Completed |
42 | Federal Character Commission | General Renovation of Federal Commission's Office in Lagos State | Completed |
43 | Federal Ministry of Works and Housing | Relocation of Electrical Installation/Facilities That Fall Within The Construction width of The Ongoing Main Contract For Dualization of Illorin-Jebba Road, Kwara State, Section 1. | Ongoing |
44 | Nigerian Army | Supply and initial Kitting Item for Cadets Of Short Service Course 46/20 Direct short service Course 25/20 and Executive Commission 1/20 | Completed |
45 | Rural Electrification Agency[REA] | Procurement of Office furniture for North east Zonal Office | Completed |
46 | Rural Electrification Agency[REA] | Procurement of coloured photocopier Machines for North Central Zonal Office | Completed |
47 | Nigeria Commission Communication | Supply of 40 Units of Apple Imac Core 1.5 21.5 Inch 2019 Model Computers and 10 unites of Apple MacBook pro 13 Inch 2020 Model, Laptops Bags and eBooks | Completed |
48 | Power Equipment and Electrical Machinery Development Institute. | Training on Design and development of Hybrid Solar power System | Completed |
49 | Power Equipment and Electrical Machinery Development Institute. | Procurement of Standard parts for reactivation of institute Solar Farm | Completed |
50 | Rural Electrification Agency[REA] | Provision/Installation of Solar Street Lights at Bama/Ngala/Kalabalge, Borno State | Completed |
51 | Federal Ministry of Environment | River Jamtari Flooding Control works in Mayo Belwa LGA, Adamawa State | Completed |
52 | Federal Ministry of Transportation | Clearing of Floating Debris, Water Hyacinths and Waste at Ebutte Ipukodo Creeks | Completed |
53 | Transmission Company of Nigeria[TCN] | Procurement of 50 Sets of 132KV Isolators for The Transmission Company | Ongoing |
54 | Rural Electrification Agency[REA] | Provision/Installation of Solar Street Light at Bama/Ngala/Kalabalge, Borno State. | Completed |
55 | Federal Airports Authority of Nigeria [FAAN] | Emergency Construction of Metal Fence with Watch Tower and Relocation of community Earth Road outside Operational Areas at Akure Airport. | Ongoing |
56 | Federal Airports Authority of Nigeria [FAAN] | Emergency Construction of 120 Meters Flood Retaining Wall Fence and 750MM Height Increase to the Existing 250 NOS-X3M X3M Reinforcement Concrete Perimeter wall Fence at Punch/Santos Layout/Shasha Axis of the Airport, Ikeja | Ongoing |
57 | Federal Airports Authority of Nigeria [FAAN] | Emergency Construction of Additional 1KM Metal Fence and Security Watch Tower at Yakubu Gowon Airport Jos | Ongoing |
58 | Ecological Fund Office | Soil, Erosion and Rehabilitation at ST. Mattew's Catholic Church, Ushafa, Bwari Area Council, FCT, Abuja [Phase II] | Ongoing |
59 | Rural Electrification Agency[REA] | Development of 100KWP Solar Mini Grid at Malori Community in Fika LGA, Yobe State | Ongoing |
60 | National Automotive Design and Development Council | Supply Of Chairs | Completed |
Our extensive resume is comprised of over 20 projects completed
Our diverse project list includes engineering buildings and manufacturing structures
BE SURE TO GET THE LASTEST EXCLUSIVES OFFERS, PRODUCT RELEASES AND SO MUCH MORE